قیمت لحظه ای و اطلاعات بازار ارزهای دیجیتال
ارزش بازار جهانی ارزهای دیجیتال امروز 2.64 تریلیون دلار است که در 24 ساعت گذشته 0.47% کاهش داشته است.کل حجم معاملات ارزهای دیجیتال در روز گذشته به 71.44 میلیارد دلار رسیده است.تسلط بیت کوین 58.26% و اتریوم 9.66% است.
ترندها
1

Grass
grass
$0.3830
19.3%
2

Hyperliquid
hype
$58.080
12%
3

Nexus
nex
$0.00000558
11.4%
4

Monad
mon
$0.0292
9.6%
5

Lighter
lit
$1.320
9.5%
بیشترین افت
1

Power Protocol
power
$0.2228
90.4%
2
Fasttoken
ftn
$0.5709
47.5%
3

Block Street
bsb
$1.034
37.3%
4

Unibase
ub
$0.0916
20.8%
5

BUILDon
b
$0.3024
18.9%
بیشترین رشد
1

Doge Strategy
dogestr
$0.2807
6504494.9%
2

NEW X CEO IS BACK
xfloki
$0.3342
462940.5%
3

Little Pepe
lilpepe
$3.150
236076.5%
4

Noon
noon
$0.7519
3924%
5

Greyhunt
hunt
$24.980
616.6%
اخبار کوتاه
نوسان | قیمت | نام ارز |
|---|---|---|
0.2% | 77,491 $ 12,871,255,100 تومان | Bitcoin btc |
0.1% | 2,132 $ 354,077,031 تومان | Ethereum eth |
0% | 0.999 $ 165,934 تومان | Tether usdt |
1.3% | 656.4 $ 109,028,040 تومان | Binance Coin bnb |
0.7% | 1.38 $ 229,218 تومان | XRP xrp |
0% | 0.9997 $ 166,050 تومان | USD Coin usdc |
2% | 87.41 $ 14,518,801 تومان | Solana sol |
1.5% | 0.3642 $ 60,494 تومان | TRON trx |
0.7% | 1.03 $ 170,419 تومان | Figure Heloc figr_heloc |
3.2% | 2,265 $ 376,224,805 تومان | Staked Ether steth |
1.6% | 0.1057 $ 17,557 تومان | Dogecoin doge |
12% | 58.08 $ 9,647,088 تومان | Hyperliquid hype |
0% | 57.04 $ 9,474,344 تومان | WhiteBIT Token wbt |
1.5% | 669.7 $ 111,238,831 تومان | Zcash zec |
0% | 0.9997 $ 166,050 تومان | USDS usds |
1.3% | 0.252 $ 41,857 تومان | Cardano ada |
3.5% | 2,780 $ 461,703,187 تومان | Wrapped stETH wsteth |
1.3% | 9.9 $ 1,644,390 تومان | LEO Token leo |
2.1% | 379.3 $ 63,001,730 تومان | Bitcoin Cash bch |
2.9% | 76,243 $ 12,663,962,300 تومان | Wrapped Bitcoin wbtc |
0% | 0.9988 $ 165,901 تومان | Binance Bridged USDT bsc-usd |
2.3% | 403.6 $ 67,036,299 تومان | Monero xmr |
1.7% | 9.75 $ 1,619,475 تومان | ChainLink link |
3.2% | 2,467 $ 409,757,073 تومان | Wrapped Beacon ETH wbeth |
4.3% | 0.159 $ 26,410 تومان | Canton Network cc |
0.5% | 2.04 $ 338,844 تومان | TonCoin ton |
3% | 0.1475 $ 24,500 تومان | Stellar xlm |
3% | 2,465 $ 409,487,991 تومان | Wrapped eETH weeth |
0% | 0.9999 $ 166,083 تومان | USD1 usd1 |
7.7% | 1.15 $ 191,015 تومان | Sui sui |
0% | 1.08 $ 180,219 تومان | sUSDS susds |
0% | 0.999 $ 165,934 تومان | Ethena USDe usde |
0% | 0.9995 $ 166,017 تومان | Dai dai |
3.1% | 76,366 $ 12,684,392,600 تومان | Coinbase Wrapped BTC cbbtc |
0.2% | 54.05 $ 8,977,705 تومان | Litecoin ltc |
1.9% | 9.46 $ 1,571,306 تومان | Avalanche AVAX |
1.3% | 0.0902 $ 14,982 تومان | Hedera hbar |
0% | 0.9998 $ 166,067 تومان | PayPal USD pyusd |
3.1% | 2,268 $ 376,776,257 تومان | WETH weth |
0.3% | 0.0075 $ 1,247.4 تومان | Rain rain |
16.9% | 2.77 $ 460,097 تومان | MemeCore m |
1.1% | 0.00000583 $ 0.9684 تومان | Shiba Inu shib |
0% | 0.9988 $ 165,901 تومان | USDT0 usdt0 |
0.9% | 0.0695 $ 11,544 تومان | Cronos cro |
0% | 1.12 $ 186,032 تومان | Hashnote USYC usyc |
3.9% | 282.02 $ 46,843,522 تومان | Bittensor tao |
0% | 0.9998 $ 166,067 تومان | Global Dollar usdg |
0.2% | 4,525 $ 751,612,466 تومان | Tether Gold xaut |
0% | 1 $ 166,100 تومان | BlackRock USD Institutional Digital Liquidity Fund buidl |
0% | 1.22 $ 202,642 تومان | Ethena Staked USDe susde |




















